Laundry
At Oberlin, people sometimes wash their clothes.
It is unclear whether students in village or off-campus housing do. Some houses come with washers and dryers, usually in the basement.
There is a phone number posted in college laundry rooms to call if a machine breaks. I've actually seen them get fixed this way!
In the spring of 2007, EPIG got many hall councils to pay for free, environmentally-friendly detergent; EPIG then petitioned the college to fund this. It is unclear whether the college will do so.
[edit] Dorm laundry rooms
| Dormitory | Population | # of washers / people per washer | # of dryers / people per dryer | Comments |
|---|---|---|---|---|
| Allencroft (Russian House) | 16 | ? | ? | |
| Bailey (French House) | 31 | ? | ? | |
| Baldwin (Women's Collective) | 33 | 1 / 33 | 1 / 33 | 1 each in the basement; also drying rack |
| Barnard | 42 | ? | ? | |
| Barrows | 119 | ? | ? | |
| Burton | 185 | ? | ? | |
| Dascomb | 166 | 5 / 33.2 | 5 / 33.2 | 1st/3rd floor: 2 of each; 2nd floor: 1 of each |
| East | 176 | ? | ? | |
| Fairchild | 72 | ? | ? | |
| Harkness | 66 | 2 / 33 | 2 / 33 | 1 each on 2nd and 3rd floors |
| Harvey (Spanish House) | 27 | ? | ? | |
| Johnson (Hebrew Heritage House) | 29 | ? | ? | |
| Kade (German House) | 33 | ? | ? | |
| Keep | 53 | ? | ? | |
| Langston (North) | 226 | 6 / 38 | 8 / 28 | |
| Lord/Saunders (Afrikan Heritage House) | 67 | ? | ? | |
| Noah | 97 | ? | ? | |
| Old Barrows | 16 | ? | ? | |
| Price (Third World House) | 49 | ? | ? | |
| Quadrangle (Asia House) | 63 | ? | ? | |
| South | 234 | ? | ? | |
| Talcott | 78 | 2 / 39 | 2 / 39 | In basement with two clotheslines |
| Tank | 68 | ? | ? | |
| Zechiel | 40 | ? | ? |
[edit] Off-campus laundromats
- Jack Knight the Dry Cleaner, 133 South Main Street
- one on the corner of East Lorain Street and Park Street
- one on South Main Street next to East of Chicago Pizza

